Your cart is empty
Sport Results & Winning Numbers
- 15
- 27
- 35
- 41
- 44
- 47
- 40
Tier | Match | Winners | Amount |
---|---|---|---|
I | Superjackpot | 0x | No hits |
II | Match 6 | 0x | No hits |
III | Match 5+1 | 1x | €34,026.11 |
IV | Match 5 | 39x | €1,121.72 |
V | Match 4 | 2,220x | €26.25 |
VI | Match 3 | 40,580x | €4.79 |
- 5
- 19
- 33
- 34
- 38
- 41
- 15
Tier | Match | Winners | Amount |
---|---|---|---|
I | Superjackpot | 0x | No hits |
II | Match 6 | 0x | No hits |
III | Match 5+1 | 2x | €43,335.73 |
IV | Match 5 | 35x | €1,249.91 |
V | Match 4 | 2,213x | €26.33 |
VI | Match 3 | 44,875x | €4.32 |
- 1
- 4
- 2
- 4
- 0
- 5
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 1x | €121,890.73 |
II | 5 Numbers | 1x | €3,895.26 |
III | 4 Numbers | 20x | €389.53 |
IV | 3 Numbers | 245x | €38.95 |
V | 2 Numbers | 2,325x | €3.90 |
VI | 1 Number | 25,239x | €1.95 |