Your cart is empty
Sport Results & Winning Numbers
- 21
- 22
- 27
- 33
- 35
- 37
- 10
Tier | Match | Winners | Amount |
---|---|---|---|
I | Superjackpot | 0x | No hits |
II | Match 6 | 0x | No hits |
III | Match 5+1 | 2x | €29,450.15 |
IV | Match 5 | 26x | €1,306.81 |
V | Match 4 | 1,776x | €25.49 |
VI | Match 3 | 34,400x | €4.36 |
- 4
- 23
- 25
- 26
- 31
- 46
- 38
Tier | Match | Winners | Amount |
---|---|---|---|
I | Superjackpot | 1x | €1,712,415.92 |
II | Match 6 | 2x | €92,557.66 |
III | Match 5+1 | 1x | €26,426.93 |
IV | Match 5 | 25x | €1,359.09 |
V | Match 4 | 1,648x | €27.48 |
VI | Match 3 | 32,449x | €4.63 |
- 5
- 0
- 6
- 7
- 1
- 7
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | No hits |
II | 5 Numbers | 3x | €3,826.90 |
III | 4 Numbers | 20x | €382.69 |
IV | 3 Numbers | 225x | €38.27 |
V | 2 Numbers | 2,204x | €3.83 |
VI | 1 Number | 21,239x | €1.91 |