Your cart is empty
Austrian Lotto Results
Austrian Lotto Results for Wednesday 18 Nov 2026
| Tier | Match | Winners | Amount |
|---|---|---|---|
| I | 6 Numbers | 0x | No hits
|
| II | 5 Numbers | 17x | €7,278.40
|
| III | 4 Numbers | 1,326x | €25.20
|
| IV | 3 Numbers | 23,764x | €2.00
|
| Tier | Match | Winners | Amount |
|---|---|---|---|
| I | 6 Numbers | 0x | No hits
|
| II | 5 Numbers | 38x | €3,256.10
|
| III | 4 Numbers | 1,506x | €22.20
|
| IV | 3 Numbers | 26,479x | €2.00
|
- 6
- 6
- 6
- 3
- 9
- 8
| Tier | Match | Winners | Amount |
|---|---|---|---|
| I | 6 Numbers | 1x | €162,095.50
|
| II | Last 5 Numbers | 10x | €12,000.00
|
| III | Last 4 Numbers | 59x | €1,200.00
|
| IV | Last 3 Numbers | 688x | €120.00
|
| V | Last 2 Numbers | 6,967x | €12.00
|
| VI | Last Number | 70,965x | €2.50
|