Your cart is empty
Paytables
Lottoland Scratch
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €1,000.00 |
| 0 | 5x | €100.00 |
| 0 | 25x | €10.00 |
| 0 | 50x | €5.00 |
| 0 | 500x | €1.00 |
| 0 | 5,000x | €0.50 |
| 0 | 25,000x | €0.10 |
| 0 | 255,000x | €0.05 |
| 0 | 1,000,000x | €0.02 |
| 0 | 3,000,000x | Freeplay |
DSPCA
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €500.00 |
| 0 | 4x | €100.00 |
| 0 | 20x | €10.00 |
| 0 | 40x | €5.00 |
| 0 | 400x | €1.00 |
| 0 | 4,000x | €0.50 |
| 0 | 20,000x | €0.10 |
| 0 | 200,000x | €0.05 |
| 0 | 1,000,000x | €0.02 |
| 0 | 1,550,000x | €0.01 |
€100,000 Cash
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €1,000.00 |
| 0 | 5x | €100.00 |
| 0 | 25x | €10.00 |
| 0 | 50x | €5.00 |
| 0 | 500x | €1.00 |
| 0 | 5,000x | €0.50 |
| 0 | 25,000x | €0.10 |
| 0 | 255,000x | €0.05 |
| 0 | 1,000,000x | €0.02 |
| 0 | 3,000,000x | Freeplay |
Win-Win Charity Scratch
Number of Cards: 2,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €500.00 |
| 0 | 16x | €5.00 |
| 0 | 400x | €0.25 |
| 0 | 1,000x | €0.10 |
| 0 | 1,000x | €0.06 |
| 0 | 4,000x | €0.05 |
| 0 | 20,000x | €0.04 |
| 0 | 64,000x | €0.02 |
| 0 | 32,000x | €0.02 |
| 0 | 168,000x | €0.01 |
| 0 | 240,000x | €0.01 |
| 0 | 200,000x | Freeplay |
777
Number of Cards: 1,000,000
| Tier | Prizes Available | Amount |
| 0 | 7x | €77.77 |
| 0 | 10x | €10.00 |
| 0 | 20x | €5.00 |
| 0 | 200x | €1.00 |
| 0 | 1,000x | €0.50 |
| 0 | 7,500x | €0.05 |
| 0 | 85,000x | €0.01 |
| 0 | 190,000x | Freeplay |
Ġgantija
Number of Cards: 5,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €240.00 |
| 0 | 2x | €24.00 |
| 0 | 100x | €2.40 |
| 0 | 500x | €0.30 |
| 0 | 5,000x | €0.06 |
| 0 | 50,000x | €0.02 |
| 0 | 100,000x | €0.01 |
| 0 | 200,000x | Freeplay |
| 0 | 450,000x | Freeplay |
| 0 | 900,000x | Freeplay |
Mega Love
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €200.00 |
| 0 | 40x | €25.00 |
| 0 | 100x | €5.00 |
| 0 | 500x | €0.50 |
| 0 | 5,000x | €0.25 |
| 0 | 20,000x | €0.10 |
| 0 | 50,000x | €0.05 |
| 0 | 100,000x | €0.02 |
| 0 | 200,000x | €0.02 |
| 0 | 500,000x | €0.01 |
| 0 | 2,000,000x | Freeplay |
Royal Charm scratch
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €200.00 |
| 0 | 50x | €20.00 |
| 0 | 500x | €4.00 |
| 0 | 5,000x | €2.00 |
| 0 | 148,000x | €1.00 |
| 0 | 200,000x | €0.20 |
| 0 | 400,000x | €0.10 |
| 0 | 800,000x | €0.04 |
| 0 | 1,500,000x | €0.02 |
Fruit Basket
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 10x | €10.00 |
| 0 | 20x | €1.00 |
| 0 | 40x | €0.50 |
| 0 | 1,000x | €0.10 |
| 0 | 2,000x | €0.05 |
| 0 | 40,000x | €0.01 |
| 0 | 200,000x | Freeplay |
| 0 | 1,000,000x | Freeplay |
| 0 | 2,500,000x | Freeplay |
Mega Hallowin
Number of Cards: 7,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €500.00 |
| 0 | 2x | €50.00 |
| 0 | 15x | €5.00 |
| 0 | 150x | €0.50 |
| 0 | 4,000x | €0.10 |
| 0 | 16,000x | €0.05 |
| 0 | 90,000x | €0.02 |
| 0 | 350,000x | €0.01 |
| 0 | 700,000x | Freeplay |
| 0 | 1,300,000x | Freeplay |
Calavera scratchcard
Number of Cards: 15,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €900.00 |
| 0 | 10x | €9.00 |
| 0 | 100x | €0.90 |
| 0 | 200x | €0.45 |
| 0 | 2,000x | €0.18 |
| 0 | 60,000x | €0.09 |
| 0 | 200,000x | €0.03 |
| 0 | 1,000,000x | €0.01 |
| 0 | 1,800,000x | €0.01 |
| 0 | 2,500,000x | Freeplay |
Snow Scratcher
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 2x | €1,000.00 |
| 0 | 5x | €500.00 |
| 0 | 20x | €100.00 |
| 0 | 50x | €50.00 |
| 0 | 1,000x | €10.00 |
| 0 | 19,267x | €1.00 |
| 0 | 25,000x | €0.50 |
| 0 | 33,444x | €0.25 |
| 0 | 100,000x | €0.10 |
| 0 | 400,000x | €0.05 |
| 0 | 1,000,000x | €0.01 |
| 0 | 1,250,000x | Freeplay |
Octobeerfest
Number of Cards: 30,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €5,000.00 |
| 0 | 100x | €50.00 |
| 0 | 200x | €5.00 |
| 0 | 450x | €2.00 |
| 0 | 5,000x | €1.00 |
| 0 | 80,000x | €0.20 |
| 0 | 300,000x | €0.10 |
| 0 | 2,000,000x | €0.05 |
| 0 | 4,400,000x | €0.02 |
| 0 | 6,000,000x | €0.01 |
Who wants to be a Millionaire
Number of Cards: 50,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €10,000.00 |
| 0 | 10x | €100.00 |
| 0 | 150x | €20.00 |
| 0 | 2,000x | €2.00 |
| 0 | 60,000x | €0.40 |
| 0 | 200,000x | €0.24 |
| 0 | 200,000x | €0.20 |
| 0 | 500,000x | €0.12 |
| 0 | 500,000x | €0.10 |
| 0 | 4,500,000x | €0.08 |
| 0 | 3,000,000x | €0.06 |
| 0 | 6,000,000x | €0.05 |
Football Gold
Number of Cards: 7,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €500.00 |
| 0 | 2x | €50.00 |
| 0 | 15x | €5.00 |
| 0 | 150x | €0.50 |
| 0 | 4,000x | €0.10 |
| 0 | 16,000x | €0.05 |
| 0 | 90,000x | €0.02 |
| 0 | 350,000x | €0.01 |
| 0 | 700,000x | Freeplay |
| 0 | 1,300,000x | Freeplay |
Shamrock
Number of Cards: 130,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €15.00 |
| 0 | 2x | €5.00 |
| 0 | 4x | €2.00 |
| 0 | 7x | €1.00 |
| 0 | 35x | €0.10 |
| 0 | 150x | €0.05 |
| 0 | 600x | €0.02 |
| 0 | 2,000x | €0.01 |
| 0 | 12,000x | Freeplay |
| 0 | 22,000x | Freeplay |
Fruity Flurry
Number of Cards: 2,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €500.00 |
| 0 | 2x | €200.00 |
| 0 | 3x | €50.00 |
| 0 | 20x | €20.00 |
| 0 | 300x | €2.00 |
| 0 | 3,000x | €0.50 |
| 0 | 20,000x | €0.10 |
| 0 | 60,000x | €0.02 |
| 0 | 190,000x | €0.01 |
| 0 | 220,000x | Freeplay |
| 0 | 400,000x | Freeplay |
Double Chance "S"
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €100.00 |
| 0 | 5x | €50.00 |
| 0 | 50x | €5.00 |
| 0 | 100x | €2.50 |
| 0 | 550x | €0.75 |
| 0 | 1,000x | €0.25 |
| 0 | 10,000x | €0.10 |
| 0 | 50,000x | €0.05 |
| 0 | 100,000x | €0.03 |
| 0 | 200,000x | €0.02 |
| 0 | 200,000x | €0.01 |
| 0 | 200,000x | €0.01 |
| 0 | 275,000x | Freeplay |
| 0 | 310,000x | Freeplay |
| 0 | 400,000x | Freeplay |
| 0 | 400,000x | Freeplay |
| 0 | 400,000x | Freeplay |
| 0 | 400,000x | Freeplay |
Double Chance "M"
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €500.00 |
| 0 | 5x | €250.00 |
| 0 | 50x | €25.00 |
| 0 | 100x | €12.50 |
| 0 | 550x | €3.75 |
| 0 | 1,000x | €1.25 |
| 0 | 10,000x | €0.50 |
| 0 | 50,000x | €0.25 |
| 0 | 100,000x | €0.15 |
| 0 | 200,000x | €0.12 |
| 0 | 200,000x | €0.06 |
| 0 | 200,000x | €0.05 |
| 0 | 275,000x | €0.03 |
| 0 | 310,000x | €0.03 |
| 0 | 400,000x | €0.01 |
| 0 | 400,000x | €0.01 |
| 0 | 400,000x | €0.01 |
| 0 | 400,000x | Freeplay |
Double Chance "L"
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €1,000.00 |
| 0 | 5x | €500.00 |
| 0 | 50x | €50.00 |
| 0 | 100x | €25.00 |
| 0 | 550x | €7.50 |
| 0 | 1,000x | €2.50 |
| 0 | 10,000x | €1.00 |
| 0 | 50,000x | €0.50 |
| 0 | 100,000x | €0.30 |
| 0 | 200,000x | €0.25 |
| 0 | 200,000x | €0.12 |
| 0 | 200,000x | €0.10 |
| 0 | 275,000x | €0.07 |
| 0 | 310,000x | €0.06 |
| 0 | 400,000x | €0.03 |
| 0 | 400,000x | €0.02 |
| 0 | 400,000x | €0.02 |
| 0 | 400,000x | €0.01 |
Double Chance "XL"
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €2,000.00 |
| 0 | 5x | €1,000.00 |
| 0 | 50x | €100.00 |
| 0 | 100x | €50.00 |
| 0 | 550x | €15.00 |
| 0 | 1,000x | €5.00 |
| 0 | 10,000x | €2.00 |
| 0 | 50,000x | €1.00 |
| 0 | 100,000x | €0.60 |
| 0 | 200,000x | €0.50 |
| 0 | 200,000x | €0.25 |
| 0 | 200,000x | €0.20 |
| 0 | 275,000x | €0.15 |
| 0 | 310,000x | €0.12 |
| 0 | 400,000x | €0.06 |
| 0 | 400,000x | €0.05 |
| 0 | 400,000x | €0.04 |
| 0 | 400,000x | €0.03 |
Raid the Piggy bank
Number of Cards: 160,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €25.00 |
| 0 | 2x | €5.00 |
| 0 | 5x | €2.00 |
| 0 | 10x | €1.00 |
| 0 | 50x | €0.10 |
| 0 | 175x | €0.05 |
| 0 | 800x | €0.02 |
| 0 | 3,750x | €0.01 |
| 0 | 11,750x | Freeplay |
| 0 | 23,500x | Freeplay |
Cheltenham Champions
Number of Cards: 7,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €500.00 |
| 0 | 2x | €50.00 |
| 0 | 15x | €5.00 |
| 0 | 150x | €0.50 |
| 0 | 4,000x | €0.10 |
| 0 | 16,000x | €0.05 |
| 0 | 90,000x | €0.02 |
| 0 | 350,000x | €0.01 |
| 0 | 700,000x | Freeplay |
| 0 | 1,300,000x | Freeplay |
Daily Pocket Filler
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €1,825.00 |
| 0 | 2x | €365.00 |
| 0 | 40x | €10.00 |
| 0 | 600x | €1.00 |
| 0 | 100,000x | €0.10 |
| 0 | 300,000x | €0.05 |
| 0 | 650,000x | €0.03 |
| 0 | 1,150,000x | €0.02 |
| 0 | 1,400,000x | €0.01 |
| 0 | 1,500,000x | €0.01 |
Bicho Mania
Number of Cards: 300,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €40.00 |
| 0 | 2x | €4.00 |
| 0 | 3x | €1.50 |
| 0 | 5x | €0.50 |
| 0 | 50x | €0.10 |
| 0 | 400x | €0.04 |
| 0 | 1,500x | €0.02 |
| 0 | 17,500x | €0.01 |
| 0 | 40,000x | Freeplay |
| 0 | 90,000x | Freeplay |
SCRATCH! Platinum
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €5,000.00 |
| 0 | 100x | €100.00 |
| 0 | 400x | €50.00 |
| 0 | 4,000x | €10.00 |
| 0 | 40,000x | €1.00 |
| 0 | 67,114x | €0.75 |
| 0 | 135,135x | €0.50 |
| 0 | 400,000x | €0.15 |
| 0 | 1,000,000x | €0.05 |
| 0 | 2,000,000x | €0.02 |
Lucky Numbers x20
Number of Cards: 6,600,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €4,000.00 |
| 0 | 9x | €200.00 |
| 0 | 14x | €50.00 |
| 0 | 2,200x | €10.00 |
| 0 | 6,600x | €4.00 |
| 0 | 13,200x | €2.00 |
| 0 | 22,000x | €0.50 |
| 0 | 44,000x | €0.30 |
| 0 | 220,000x | €0.10 |
| 0 | 330,000x | €0.08 |
| 0 | 660,000x | €0.05 |
| 0 | 1,650,000x | €0.02 |
Lucky Numbers x8
Number of Cards: 7,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €750.00 |
| 0 | 7x | €100.00 |
| 0 | 7x | €75.00 |
| 0 | 14x | €50.00 |
| 0 | 70x | €10.00 |
| 0 | 700x | €1.00 |
| 0 | 1,400x | €0.75 |
| 0 | 17,500x | €0.25 |
| 0 | 35,000x | €0.15 |
| 0 | 241,379x | €0.04 |
| 0 | 350,000x | €0.02 |
| 0 | 700,000x | €0.01 |
| 0 | 1,400,000x | Freeplay |
The Perfect Scratch
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €2,000.00 |
| 0 | 100x | €40.00 |
| 0 | 286x | €20.00 |
| 0 | 1,000x | €4.00 |
| 0 | 28,653x | €0.50 |
| 0 | 57,471x | €0.40 |
| 0 | 135,135x | €0.20 |
| 0 | 400,000x | €0.06 |
| 0 | 1,000,000x | €0.02 |
| 0 | 2,000,000x | €0.01 |
Hattrick
Number of Cards: 4,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €100.00 |
| 0 | 500x | €0.25 |
| 0 | 10,000x | €0.10 |
| 0 | 30,000x | €0.05 |
| 0 | 80,000x | €0.02 |
| 0 | 300,000x | €0.01 |
| 0 | 750,000x | Freeplay |
Golden Ace
Number of Cards: 18,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €600.00 |
| 0 | 2x | €100.00 |
| 0 | 25x | €10.00 |
| 0 | 60x | €5.00 |
| 0 | 15,000x | €0.25 |
| 0 | 15,000x | €0.17 |
| 0 | 144,700x | €0.13 |
| 0 | 160,000x | €0.07 |
| 0 | 270,000x | €0.05 |
| 0 | 270,000x | €0.04 |
| 0 | 375,000x | €0.03 |
| 0 | 400,000x | €0.02 |
| 0 | 450,000x | €0.02 |
| 0 | 700,000x | €0.01 |
| 0 | 950,000x | Freeplay |
| 0 | 1,000,000x | Freeplay |
| 0 | 1,260,000x | Freeplay |
Red Ruby
Number of Cards: 1,550,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €900.00 |
| 0 | 3x | €200.00 |
| 0 | 15x | €60.00 |
| 0 | 200x | €5.00 |
| 0 | 900x | €1.00 |
| 0 | 10,000x | €0.50 |
| 0 | 35,850x | €0.40 |
| 0 | 32,450x | €0.37 |
| 0 | 70,000x | €0.22 |
| 0 | 90,000x | €0.15 |
| 0 | 95,000x | €0.12 |
| 0 | 30,000x | €0.10 |
| 0 | 38,000x | €0.07 |
| 0 | 40,000x | €0.06 |
| 0 | 40,000x | €0.05 |
| 0 | 70,000x | €0.04 |
| 0 | 80,000x | €0.03 |
| 0 | 90,000x | €0.02 |
Full Bloom
Number of Cards: 7,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €25.00 |
| 0 | 2x | €300.00 |
| 0 | 4x | €60.00 |
| 0 | 60x | €12.00 |
| 0 | 500x | €1.50 |
| 0 | 5,000x | €0.60 |
| 0 | 50,000x | €0.09 |
| 0 | 240,000x | €0.04 |
| 0 | 700,000x | €0.03 |
| 0 | 1,190,000x | Freeplay |
Millionaire Scratch
Number of Cards: 14,220,831
| Tier | Prizes Available | Amount |
| 0 | 1x | €10,000.00 |
| 0 | 142x | €29.50 |
| 0 | 711x | €5.90 |
| 0 | 284x | €2.95 |
| 0 | 2,131x | €0.73 |
| 0 | 71,104x | €0.29 |
| 0 | 21,313x | €0.14 |
| 0 | 56,836x | €0.11 |
| 0 | 142,089x | €0.08 |
| 0 | 888,802x | €0.07 |
| 0 | 444,028x | €0.05 |
| 0 | 3,317,657x | €0.02 |
Powerball Scratch
Number of Cards: 50,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €10,000.00 |
| 0 | 5x | €400.00 |
| 0 | 20x | €40.00 |
| 0 | 50x | €20.00 |
| 0 | 750x | €4.00 |
| 0 | 1,500x | €3.20 |
| 0 | 10,000x | €2.00 |
| 0 | 20,000x | €1.60 |
| 0 | 50,000x | €1.20 |
| 0 | 100,000x | €0.80 |
| 0 | 200,000x | €0.40 |
| 0 | 950,000x | €0.20 |
| 0 | 1,500,000x | €0.16 |
| 0 | 2,900,000x | €0.08 |
| 0 | 2,000,000x | €0.06 |
| 0 | 7,000,000x | €0.04 |
| 0 | 2,000,000x | €0.02 |
Mega Millions Scratch
Number of Cards: 50,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €10,000.00 |
| 0 | 2x | €2,000.00 |
| 0 | 10x | €200.00 |
| 0 | 25x | €20.00 |
| 0 | 1,500x | €10.00 |
| 0 | 30,000x | €8.00 |
| 0 | 50,000x | €6.00 |
| 0 | 100,000x | €4.00 |
| 0 | 200,000x | €2.00 |
| 0 | 950,000x | €1.00 |
| 0 | 1,500,000x | €0.80 |
| 0 | 2,300,000x | €0.40 |
| 0 | 1,500,000x | €0.30 |
| 0 | 4,900,000x | €0.20 |
| 0 | 1,500,000x | €0.10 |
HORSESHOE
Number of Cards: 100,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €10.00 |
| 0 | 2x | €2.00 |
| 0 | 3x | €1.00 |
| 0 | 4x | €0.50 |
| 0 | 15x | €0.20 |
| 0 | 100x | €0.02 |
| 0 | 700x | Freeplay |
| 0 | 3,750x | Freeplay |
| 0 | 8,500x | Freeplay |
| 0 | 15,000x | Freeplay |
Instant Millionaire
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €10,000.00 |
| 0 | 2x | €1,000.00 |
| 0 | 5x | €100.00 |
| 0 | 50x | €10.00 |
| 0 | 750x | €5.00 |
| 0 | 10,000x | €1.00 |
| 0 | 70,000x | €0.50 |
| 0 | 600,000x | €0.10 |
| 0 | 1,200,000x | €0.05 |
| 0 | 1,200,000x | Freeplay |
Santa's Scratch
Number of Cards: 5,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €240.00 |
| 0 | 2x | €24.00 |
| 0 | 100x | €2.40 |
| 0 | 500x | €0.30 |
| 0 | 5,000x | €0.06 |
| 0 | 50,000x | €0.02 |
| 0 | 100,000x | €0.01 |
| 0 | 200,000x | Freeplay |
| 0 | 450,000x | Freeplay |
| 0 | 900,000x | Freeplay |
Heat Wave
Number of Cards: 1,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €500.00 |
| 0 | 5x | €50.00 |
| 0 | 7x | €10.00 |
| 0 | 15x | €1.00 |
| 0 | 150x | €0.50 |
| 0 | 1,300x | €0.10 |
| 0 | 4,000x | €0.05 |
| 0 | 60,000x | €0.02 |
| 0 | 160,000x | €0.01 |
| 0 | 310,000x | Freeplay |
Summer Spike
Number of Cards: 7,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €500.00 |
| 0 | 2x | €50.00 |
| 0 | 15x | €5.00 |
| 0 | 150x | €0.50 |
| 0 | 4,000x | €0.10 |
| 0 | 16,000x | €0.05 |
| 0 | 90,000x | €0.02 |
| 0 | 350,000x | €0.01 |
| 0 | 700,000x | Freeplay |
| 0 | 1,300,000x | Freeplay |
Love Land
Number of Cards: 10,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €1,000.00 |
| 0 | 5x | €100.00 |
| 0 | 25x | €10.00 |
| 0 | 50x | €5.00 |
| 0 | 500x | €1.00 |
| 0 | 5,000x | €0.50 |
| 0 | 25,000x | €0.10 |
| 0 | 200,000x | €0.05 |
| 0 | 1,000,000x | €0.02 |
| 0 | 2,000,000x | Freeplay |
Eggstravaganza
Number of Cards: 7,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €500.00 |
| 0 | 2x | €50.00 |
| 0 | 15x | €5.00 |
| 0 | 150x | €0.50 |
| 0 | 4,000x | €0.10 |
| 0 | 16,000x | €0.05 |
| 0 | 90,000x | €0.02 |
| 0 | 350,000x | €0.01 |
| 0 | 700,000x | Freeplay |
| 0 | 1,300,000x | Freeplay |
Happy New Year
Number of Cards: 5,000,000
| Tier | Prizes Available | Amount |
| 0 | 3x | €1,500.00 |
| 0 | 5x | €125.00 |
| 0 | 80x | €15.00 |
| 0 | 1,040x | €1.25 |
| 0 | 3,000x | €0.25 |
| 0 | 6,000x | €0.20 |
| 0 | 3,000x | €0.15 |
| 0 | 200,000x | €0.10 |
| 0 | 640,000x | €0.07 |
| 0 | 1,000,000x | €0.05 |
| 0 | 1,400,000x | €0.02 |
Christmas Cashcade
Number of Cards: 7,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €500.00 |
| 0 | 2x | €50.00 |
| 0 | 15x | €5.00 |
| 0 | 150x | €0.50 |
| 0 | 4,000x | €0.10 |
| 0 | 16,000x | €0.05 |
| 0 | 90,000x | €0.02 |
| 0 | 350,000x | €0.01 |
| 0 | 700,000x | Freeplay |
| 0 | 1,300,000x | Freeplay |
Happy Birthday
Number of Cards: 2,000,000
| Tier | Prizes Available | Amount |
| 0 | 1x | €100.00 |
| 0 | 2x | €50.00 |
| 0 | 5x | €25.00 |
| 0 | 10x | €5.00 |
| 0 | 100x | €1.00 |
| 0 | 1,000x | €0.25 |
| 0 | 10,000x | €0.05 |
| 0 | 100,000x | €0.03 |
| 0 | 250,000x | €0.01 |