Your cart is empty
Austrian Lotto Results
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 1x | €2,370,416.30 |
II | 5 Numbers + Bonus | 4x | €29,425.70 |
III | 5 Numbers | 74x | €1,649.40 |
IV | 4 Numbers + Bonus | 203x | €193.20 |
V | 4 Numbers | 3,767x | €60.70 |
VI | 3 Numbers + Bonus | 5,248x | €18.60 |
VII | 3 Numbers | 64,490x | €6.10 |
VIII | 0 numbers + Bonus | 219,845x | €1.30 |
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | No hits |
II | 5 Numbers | 54x | €6,044.30 |
III | 4 Numbers | 2,448x | €22.50 |
IV | 3 Numbers | 42,456x | €2.00 |
- 1
- 1
- 7
- 0
- 5
- 8
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 1x | €199,632.60 |
II | Last 5 Numbers | 18x | €10,000.00 |
III | Last 4 Numbers | 101x | €1,000.00 |
IV | Last 3 Numbers | 1,017x | €100.00 |
V | Last 2 Numbers | 9,198x | €10.00 |
VI | Last Number | 89,781x | €2.00 |