Your cart is empty
EuroJackpot Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 5 Numbers + 2 Euronumbers | 1x | €21,312,702.50 |
II | 5 Numbers + 1 Euronumber | 4x | €521,866.60 |
III | 5 Numbers + 0 Euronumbers | 9x | €130,803.70 |
IV | 4 Numbers + 2 Euronumbers | 31x | €6,263.90 |
V | 4 Numbers + 1 Euronumber | 736x | €329.70 |
VI | 3 Numbers + 2 Euronumbers | 1,522x | €175.40 |
VII | 4 Numbers + 0 Euronumber | 1,512x | €128.40 |
VIII | 2 Numbers + 2 Euronumbers | 24,748x | €25.00 |
IX | 3 Numbers + 1 Euronumber | 34,182x | €20.20 |
X | 3 Numbers + 0 Euronumbers | 70,851x | €18.40 |
XI | 1 Number + 2 Euronumbers | 132,233x | €12.30 |
XII | 2 Numbers + 1 Euronumber | 503,099x | €9.70 |
How to play EuroJackpot?
To play Eurojackpot, you must choose 5 numbers from 1-50 and 2 further numbers from 1-10.
How to win Eurojackpot?
To win the jackpot, you will need to match all 7 numbers drawn. If no ticket holder matches all 7 numbers, the top prize rolls over to the following draw.
How much can I win with Eurojackpot?
EuroJackpot can go up to €90 million, but if you select by selecting our exclusive DoubleJackpot feature, youll get the chance to win twice the official jackpot amount.
When is the EuroJackpot draw?
The EuroJackpot draw takes place every Friday night in Helsinki at approximately 8pm Irish time.
What are the odds of winning the jackpot?
The odds of winning the jackpot are 1 in 95,334,200.