Your cart is empty
Swiss Lotto Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers + Lucky Number | 0x | No hits |
II | 6 Numbers | 0x | No hits |
III | 5 Numbers + Lucky Number | 13x | €6,675.26 |
IV | 5 Numbers | 65x | €996.72 |
V | 4 Numbers + Lucky Number | 492x | €144.82 |
VI | 4 Numbers | 2,736x | €67.63 |
VII | 3 Numbers + Lucky Number | 7,513x | €23.82 |
VIII | 3 Numbers | 39,883x | €9.57 |
- 5
- 0
- 1
- 0
- 5
- 5
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | No hits |
II | 5 Numbers | 1x | €9,967.17 |
III | 4 Numbers | 17x | €996.72 |
IV | 3 Numbers | 169x | €99.67 |
V | 2 Numbers | 1,603x | €9.97 |