Your cart is empty
Swiss Lotto Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers + Lucky Number | 0x | No hits |
II | 6 Numbers | 0x | No hits |
III | 5 Numbers + Lucky Number | 6x | €10,891.58 |
IV | 5 Numbers | 38x | €1,058.07 |
V | 4 Numbers + Lucky Number | 332x | €150.99 |
VI | 4 Numbers | 1,743x | €74.65 |
VII | 3 Numbers + Lucky Number | 4,897x | €25.71 |
VIII | 3 Numbers | 26,139x | €10.26 |
- 2
- 2
- 6
- 8
- 7
- 4
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | No hits |
II | 5 Numbers | 0x | No hits |
III | 4 Numbers | 16x | €1,058.07 |
IV | 3 Numbers | 110x | €105.81 |
V | 2 Numbers | 1,167x | €10.58 |